| tuoteryhmä | Zelio Time |
| tuote tai komponentti tyyppi | industrial timing relay |
| lähdön tyyppi | rele |
| liitoksen tyyppi ja rakenne | 2 C/O |
| contacts material | 90/10 silver nickel contacts |
| width pitch dimension | 22.5 mm mm |
| komponentin nimi | RE7 |
| time delay type | Qt |
| time delay range | 0.05 s...300 h s |
| syöttöjännitteen arvo | 110...240 V AC 50/60 Hz |
| 24 V AC/DC 50/60 Hz |
| 42...48 V AC/DC 50/60 Hz |
| voltage range | 0.85...1.1 Us |
| liitynnät | Ruuviliitin, clamping capacity: 2 x 1.5 mm² flexible with cable end |
| Ruuviliitin, clamping capacity: 2 x 2.5 mm² flexible without cable end |
| kiristysmomentti | 0.6...1.1 N.m N.m |
| setting accuracy of time delay | +/- 10 % of full scale |
| repeat accuracy | +/- 0.2 % |
| temperature drift | < 0.07 %/°C |
| voltage drift | < 0.2 %/V |
| immunity to microbreaks | 3 ms ms |
| minimum pulse duration | 20 ms s |
| palautusaika | 50 ms ms |
| maksimi kytkentäjännite | 250 V AC/DC |
| mechanical durability | 20000000 cycles cycles |
| [Ith] conventional free air thermal current | 8 A A |
| [Ie] rated operational current | <= 2 A DC-13 24 V at 70 °C mukainen IEC 60947-5-1/1991/VDE 0660 |
| <= 3 A AC-15 at 70 °C mukainen IEC 60947-5-1/1991/VDE 0660 |
| <= 0.1 A DC-13 250 V at 70 °C mukainen IEC 60947-5-1/1991/VDE 0660 |
| <= 0.2 A DC-13 115 V at 70 °C mukainen IEC 60947-5-1/1991/VDE 0660 |
| minimum switching capacity | 12 V/10 mA |
| standardit | EN/IEC 61812-1 |
| tuote sertifiointi | CSA |
| GL |
| UL |
| merkintä | CE |
| ilman lämpötila säilytettäessä | -40...85 °C °C |
| ilman lämpötila käytettäessä | -20...60 °C °C |
| suhteellinen kosteus | 15...85 % (3K3) mukainen IEC 60721-3-3 |
| tärinänkestoisuus | 0.35 mm (f = 10...55 Hz) mukainen IEC 60068-2-6 |
| iskunkestävyys | 15 gn varten 11 ms mukainen IEC 60068-2-27 |
| suojauksen IP luokitus | IP20 (liittimet) |
| IP50 (housing) |
| pollution degree | 3 mukainen IEC 60664-1 |
| overvoltage category | III mukainen IEC 60664-1 |
| [Ui] rated insulation voltage | 250 V between contact circuit and control inputs IEC certified |
| 250 V between contact circuit and power supply IEC certified |
| 300 V between contact circuit and control inputs CSA certified |
| 300 V between contact circuit and power supply CSA certified |
| dielektrinen kestävyys | 2.5 kV V |
| non-dissipating shock wave | 4.8 kV kV |
| supply disconnection value | > 0.1 Uc |
| käyttöasento | kaikki asennot without derating |
| resistance to electrostatic discharge | 6 kV (in contact) mukainen IEC 61000-4-2 level 3 |
| 8 kV (in air) mukainen IEC 61000-4-2 level 3 |
| resistance to electromagnetic fields | 10 V/m mukainen IEC 61000-4-3 level 3 |
| resistance to fast transients | 2 kV mukainen IEC 61000-4-4 level 3 |
| surge withstand | 2 kV mukainen IEC 61000-4-5 level 3 |
| disturbance radiated/conducted | CISPR 11 group 1 - class A |
| CISPR 22 - class A |
| power consumption in VA | 2 VA 48 V |
| 1.2 VA 24 V |
| 12.5 VA 240 V |
| 2.8 VA 110 V |
| power consumption in W | 0.8 W 24 V |
| 1.6 W 48 V |
| terminal description | (15-16-18)OC_ON |
| (25-26-28)OC_ON |
| (B1-A2)CO |
| (Z2)UNUSED |
| ALT |
| korkeus | 78 mm mm |
| leveys | 22.5 mm mm |
| syvyys | 80 mm mm |
| paino | 0.15 kg kg |